Files
Thesis/Result-Reports/Policies.md
2023-12-13 10:32:09 +00:00

5.7 KiB

Policies for battery charging

Battery

Capacity: 2MWh
Charging Power: 1MW
Discharging Power: 1MW

Baseline policy

Determining 2 thresholds for battery charging and discharging. Charging when the imbalance price is below the lower threshold and discharging when the imbalance price is above the upper threshold.

Training data: 01-01-2020 - 31-12-2022 Test data: 01-01-2023 - 12-12-2023

Charging threshold (€/MWh) Discharge threshold (€/MWh) Profit (€)  Charge Cycles
150 100 366406 2658
150 50 366406 2658
150 0 366406 2658
150 150 365999 2639
100 150 364905 2306
100 100 364483 2886
100 0 364376 2896
100 50 364376 2896
200 150 352953 2416
200 100 352953 2416
200 50 352953 2416
200 0 352953 2416
200 200 352811 2413
150 200 350975 2243
100 200 345855 1929
50 50 341569 3864
50 100 341421 2357
50 0 341202 3865
200 250 337567 1996
50 150 330189 1815
150 250 329684 1835
200 300 329343 1610
250 250 323456 2089
250 0 322692 2103
250 150 322692 2103
250 50 322692 2103
250 100 322692 2103
250 200 322692 2103
250 300 321378 1685
100 250 319651 1554
150 300 319089 1462
300 250 314776 1752
300 50 314776 1752
300 100 314776 1752
300 150 314776 1752
300 200 314776 1752
300 0 314776 1752
50 200 313685 1476
300 300 313469 1749
100 300 309773 1236
200 350 306832 1341
250 350 302349 1411
150 350 295917 1202
300 350 290570 1466
50 250 290097 1195
350 300 284856 1507
350 250 284856 1507
350 150 284856 1507
350 100 284856 1507
350 50 284856 1507
350 0 284856 1507
350 200 284856 1507
100 350 284323 996
50 300 280922 954
350 350 279834 1496
0 150 277863 1243
0 100 276435 1477
0 200 270056 1080
0 50 269265 1914
50 350 259569 787
0 250 258282 908
0 300 250679 741
0 0 248357 2065
0 350 233775 624

Optimal policy

Charge threshold: 150 €/MWh
Discharge threshold: 100 €/MWh

Profit on test data: € 169846.84
Charge cycles: 1403